The History of The Stock Market

  • Articles
    • Introduction.
    • One Hundred Years of The All Ords.
    • Introduction To Financial Interferometry
    • Markets as Wave Functions.
    • The Laplace Transform and the Compound Interest Rate Function.
    • Real Life Interference Waves.
    • The Opera House Equation
    • Pythagoras & All Ords
    • Defects in the Roman calendar
  • About / Contact
  • Markets
    • VIX
    • US500
    • FTSE100
    • ASX200
    • ESP35
    • STOXX50
    • USDOLLAR
    • EURUSD
    • AUDUSD
    • UKOUSD
    • XAGUSD
    • XAUUSD
  • Reference
    • Financial Interferometry
    • History Videos
    • Market News
    • News Papers
    • Australian Super Funds
    • Audio Books
    • Black- Scholes Model
    • Making Sense of the Gold Price using Euler
    • MIT Courseware
    • Math’s Reference
    • Movie Clips
    • Wikipedia Links
  • Math’s Reference
    • The Laplace Transform
    • MIT Courseware
    • Physics Reference
    • Wikipedia Links
    • Defects in the Roman Calendar
  • Banks and Brokers
    • Central Banks
    • International Banks
    • Meta Trader Brokers
    • Australian Stockbrokers
    • Australian Super Funds
  • Economics
    • Economic Commentary
    • Economic Blog Sites
    • Economic Calendar
    • Economics Journals
    • Economic Stats
  • Exchanges
    • Commodity Exchanges
    • Stock Exchanges
  • Market News
    • Market News
    • Forex Heat Map
    • Forex Cross Rates
    • News Papers

The History of The Stock Market

  • Articles
    • Introduction.
    • One Hundred Years of The All Ords.
    • Introduction To Financial Interferometry
    • Markets as Wave Functions.
    • The Laplace Transform and the Compound Interest Rate Function.
    • Real Life Interference Waves.
    • The Opera House Equation
    • Pythagoras & All Ords
    • Defects in the Roman calendar
  • About / Contact
  • Markets
    • VIX
    • US500
    • FTSE100
    • ASX200
    • ESP35
    • STOXX50
    • USDOLLAR
    • EURUSD
    • AUDUSD
    • UKOUSD
    • XAGUSD
    • XAUUSD
  • Reference
    • Financial Interferometry
    • History Videos
    • Market News
    • News Papers
    • Australian Super Funds
    • Audio Books
    • Black- Scholes Model
    • Making Sense of the Gold Price using Euler
    • MIT Courseware
    • Math’s Reference
    • Movie Clips
    • Wikipedia Links
  • Math’s Reference
    • The Laplace Transform
    • MIT Courseware
    • Physics Reference
    • Wikipedia Links
    • Defects in the Roman Calendar
  • Banks and Brokers
    • Central Banks
    • International Banks
    • Meta Trader Brokers
    • Australian Stockbrokers
    • Australian Super Funds
  • Economics
    • Economic Commentary
    • Economic Blog Sites
    • Economic Calendar
    • Economics Journals
    • Economic Stats
  • Exchanges
    • Commodity Exchanges
    • Stock Exchanges
  • Market News
    • Market News
    • Forex Heat Map
    • Forex Cross Rates
    • News Papers

[W1]ESP35-6083-2556-2022-03-22 16-38

| Ver | 27 | ESP35 | 10080 | SN | 2556 | Path | VMS |

Read More

Filed in ESP35 | Posted by The History of The Stock Market on March 22, 2022

[W1]ESP35-6717-2523-2022-03-19 20-42

| Ver | 27 | ESP35 | 10080 | SN | 2523 | Path | VMS |

Read More

Filed in ESP35 | Posted by The History of The Stock Market on March 19, 2022

[W1]ESP35-6030-2406-2022-03-03 20-50

| Ver | 27 | ESP35 | 10080 | SN | 2406 | Path | VMS |

Read More

Filed in ESP35 | Posted by The History of The Stock Market on March 3, 2022

[W1]ESP35-5955-2358-2022-02-26 12-48

| Ver | 27 | ESP35 | 10080 | SN | 2358 | Path | VMS |

Read More

Filed in ESP35 | Posted by The History of The Stock Market on February 26, 2022

[W1]ESP35-7030-2117-2022-02-19 11-34

| Ver | 27 | ESP35 | 10080 | SN | 2117 | Path | VMS |

Read More

Filed in ESP35 | Posted by The History of The Stock Market on February 19, 2022

[W1]ESP35-7030-2069-2022-02-17 11-26

| Ver | 27 | ESP35 | 10080 | SN | 2069 | Path | VMS |

Read More

Filed in ESP35 | Posted by The History of The Stock Market on February 17, 2022

[W1]ESP35-7030-2040-2022-02-16 07-22

| Ver | 27 | ESP35 | 10080 | SN | 2040 | Path | VMS |

Read More

Filed in ESP35 | Posted by The History of The Stock Market on February 16, 2022

[W1]ESP35-7030-2028-2022-02-15 10-07

| Ver | 27 | ESP35 | 10080 | SN | 2028 | Path | VMS |

Read More

Filed in ESP35 | Posted by The History of The Stock Market on February 15, 2022

[W1]ESP35-7062-1831-2022-02-11 11-14

| Ver | 27 | ESP35 | 10080 | SN | 1831 | Path | VMS |

Read More

Filed in ESP35 | Posted by The History of The Stock Market on February 11, 2022

[W1]ESP35-7062-1807-2022-02-10 07-30

| Ver | 27 | ESP35 | 10080 | SN | 1807 | Path | VMS |

Read More

Filed in ESP35 | Posted by The History of The Stock Market on February 10, 2022

  • Older Posts
  • Chart Server

  • Markets

    • ASX200 (31)
    • AUDUSD (48)
    • BTCUSD (7)
    • CAC40 (45)
    • COPPER-F-H4 (1)
    • ESP35 (47)
    • ETHUSD (11)
    • EURUSD (58)
    • FTSE100 (18)
    • STOXX50 (50)
    • UKOUSD (56)
    • US500 (203)
    • USDCHF (16)
    • USDOLLAR (59)
    • VIX (66)
    • XAGUSD (53)
    • XAUUSD (60)
  • Current Charts

    • [W1]ASX200-3484-3071-2022-04-24 16-38 April 24, 2022
    • [D1]VIX-78-2764-2022-03-31 13-02 March 31, 2022
    • [W1]USDOLLAR-37-2778-2022-03-31 13-01 March 31, 2022
    • [Stocks][W1]US500-3356-2564-2022-03-22 16-38 March 22, 2022
    • [D1]VIX-81-2563-2022-03-22 16-38 March 22, 2022
    • [W1]STOXX50-4366-2555-2022-03-22 16-38 March 22, 2022
    • [Stocks][D1]US500-2259-2554-2022-03-22 16-38 March 22, 2022
    • [W1]ESP35-6083-2556-2022-03-22 16-38 March 22, 2022
    • [D1]USDOLLAR-81-2562-2022-03-22 16-37 March 22, 2022
    • [W1]XAUUSD-1415-2561-2022-03-22 16-37 March 22, 2022
    • [W1]XAGUSD-38-2560-2022-03-22 16-37 March 22, 2022
    • [Oil][W1]UKOUSD-145-2559-2022-03-22 16-37 March 22, 2022
    • [W1]ASX200-5569-2558-2022-03-22 16-37 March 22, 2022
    • [W1]CAC40-5996-2557-2022-03-22 16-37 March 22, 2022
    • [D1]VIX-83-2540-2022-03-19 20-45 March 19, 2022
    • [Stocks][W1]US500-3507-2520-2022-03-19 20-44 March 19, 2022
  • Recent Charts

    • [W1]ASX200-3484-3071-2022-04-24 16-38 April 24, 2022
    • [D1]VIX-78-2764-2022-03-31 13-02 March 31, 2022
    • [W1]USDOLLAR-37-2778-2022-03-31 13-01 March 31, 2022
    • [Stocks][W1]US500-3356-2564-2022-03-22 16-38 March 22, 2022
    • [D1]VIX-81-2563-2022-03-22 16-38 March 22, 2022
    • [W1]STOXX50-4366-2555-2022-03-22 16-38 March 22, 2022
    • [Stocks][D1]US500-2259-2554-2022-03-22 16-38 March 22, 2022
    • [W1]ESP35-6083-2556-2022-03-22 16-38 March 22, 2022
    • [D1]USDOLLAR-81-2562-2022-03-22 16-37 March 22, 2022
    • [W1]XAUUSD-1415-2561-2022-03-22 16-37 March 22, 2022
    • [W1]XAGUSD-38-2560-2022-03-22 16-37 March 22, 2022
    • [Oil][W1]UKOUSD-145-2559-2022-03-22 16-37 March 22, 2022
    • [W1]ASX200-5569-2558-2022-03-22 16-37 March 22, 2022
    • [W1]CAC40-5996-2557-2022-03-22 16-37 March 22, 2022
    • [D1]VIX-83-2540-2022-03-19 20-45 March 19, 2022
    • [Stocks][W1]US500-3507-2520-2022-03-19 20-44 March 19, 2022
    • [Stocks][D1]US500-2334-2539-2022-03-19 20-43 March 19, 2022
    • [W1]ESP35-6717-2523-2022-03-19 20-42 March 19, 2022
    • [D1]USDOLLAR-81-2536-2022-03-19 20-42 March 19, 2022
    • [W1]CAC40-5564-2535-2022-03-19 20-41 March 19, 2022
    • [W1]XAUUSD-1528-2525-2022-03-19 20-42 March 19, 2022
    • [W1]XAGUSD-38-2528-2022-03-19 20-42 March 19, 2022
    • [Oil][W1]UKOUSD-152-2526-2022-03-19 20-41 March 19, 2022
    • [W1]ASX200-5271-2527-2022-03-19 20-41 March 19, 2022
    • [D1]VIX-81-2473-2022-03-05 00-08 March 5, 2022
    • [Stocks][D1]US500-2359-2475-2022-03-05 00-07 March 5, 2022
    • [D1]USDOLLAR-80-2477-2022-03-05 00-07 March 5, 2022
    • [W1]XAUUSD-1581-2479-2022-03-05 00-07 March 5, 2022
    • [W1]XAGUSD-37-2478-2022-03-05 00-07 March 5, 2022
    • [Oil][W1]UKOUSD-133-2481-2022-03-05 00-07 March 5, 2022
    • [D1]VIX-81-2403-2022-03-03 20-51 March 3, 2022
    • [Stocks][W1]US500-3444-2402-2022-03-03 20-50 March 3, 2022
    • [Stocks][D1]US500-2350-2407-2022-03-03 20-50 March 3, 2022
    • [W1]STOXX50-3591-2409-2022-03-03 20-50 March 3, 2022
    • [W1]ESP35-6030-2406-2022-03-03 20-50 March 3, 2022
    • [W1]XAUUSD-1581-2413-2022-03-03 20-49 March 3, 2022
    • [Oil][W1]UKOUSD-133-2412-2022-03-03 20-49 March 3, 2022
    • [W1]XAGUSD-37-2411-2022-03-03 20-49 March 3, 2022
    • [W1]CAC40-6162-2405-2022-03-03 20-49 March 3, 2022
    • [D1]VIX-82-2376-2022-02-26 12-50 February 26, 2022
    • [Stocks][W1]US500-3481-2381-2022-02-26 12-50 February 26, 2022
    • [Stocks][W1]US500-3481-2381-2022-02-26 12-49 February 26, 2022
    • [Stocks][D1]US500-3690-2373-2022-02-26 12-49 February 26, 2022
    • [W1]ESP35-5955-2358-2022-02-26 12-48 February 26, 2022
    • [D1]USDOLLAR-80-2367-2022-02-26 12-48 February 26, 2022
    • [W1]EURUSD2354-2022-02-26 12-47 February 26, 2022
    • [W1]XAUUSD-1572-2350-2022-02-26 12-47 February 26, 2022
    • [W1]XAGUSD-37-2355-2022-02-26 12-47 February 26, 2022
    • [Oil][W1]UKOUSD-131-2366-2022-02-26 12-47 February 26, 2022
    • [Oil][W1]UKOUSD-131-2366-2022-02-26 12-47 February 26, 2022
    • [D1]VIX-79-2131-2022-02-19 11-35 February 19, 2022
    • [Stocks][W1]US500-2706-2132-2022-02-19 11-35 February 19, 2022
    • [Stocks][D1]US500-3048-2136-2022-02-19 11-35 February 19, 2022
    • [W1]STOXX50-3610-2115-2022-02-19 11-35 February 19, 2022
    • [W1]ESP35-7030-2117-2022-02-19 11-34 February 19, 2022
    • [D1]USDOLLAR-63-2118-2022-02-19 11-34 February 19, 2022
    • [W1]EURUSD2119-2022-02-19 11-34 February 19, 2022
    • [W1]XAUUSD-1399-2120-2022-02-19 11-34 February 19, 2022
    • [W1]XAGUSD-33-2121-2022-02-19 11-34 February 19, 2022
    • [W1]XAGUSD-33-2121-2022-02-19 11-34 February 19, 2022
    • [W1]ASX200-6091-2122-2022-02-19 11-33 February 19, 2022
    • [W1]CAC40-4922-2130-2022-02-19 11-33 February 19, 2022
    • [D1]VIX-76-2091-2022-02-18 07-48 February 18, 2022
    • [W1]STOXX50-3610-2083-2022-02-18 07-48 February 18, 2022
    • [Stocks][D1]US500-3139-2078-2022-02-18 07-48 February 18, 2022
    • [D1]USDOLLAR-64-2082-2022-02-18 07-47 February 18, 2022
    • [W1]EURUSD2080-2022-02-18 07-47 February 18, 2022
    • [W1]XAUUSD-1399-2079-2022-02-18 07-47 February 18, 2022
    • [W1]XAGUSD-33-2088-2022-02-18 07-47 February 18, 2022
    • [W1]ASX200-6091-2085-2022-02-18 07-47 February 18, 2022
    • [W1]CAC40-4922-2087-2022-02-18 07-47 February 18, 2022
  • Copyright © 2023 The History of The Stock Market